Cost of Treatments
Estimated cost of medical treatment in India
Bone and spine
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Laminectomy | 1900– 6200 | 130000 – 420000 | 5 days |
Spinal fusion | 5600 – 12500 | 380000 – 840000 | 7 days |
Cardiology / Cardiothoracic Surgery
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Angioplasty (one stent) | 1800 – 3700 | 125000 – 300000 | 1– 3 days |
Bypass Surgery (CABG – coronary artery bypass graft) | 2500 – 6900 | 150000 – 400000 | 2 – 5 days |
Coronary Angiogram | 300 – 500 | 18000 – 38000 | 1 day |
Congenital heart defects – ASD/VSD Closure | 2700 – 9200 | 180600 – 650000 | 1 – 7 days |
Double Valve Replacement (DVR, including two valves) | 4400 – 11300 | 350000 – 780000 | 13 days |
Bentall’s Surgery | 5500 – 11400 | 380000 – 800000 | 1 – 4 days |
Valve Replacement – AVR/MVR (including valves) | 5600 – 10600 | 390000 – 698000 | 1– 6 days |
Valve Replacement (AVR/MVR – Minimal Invasive Procedure) | 6800 – 7600 | 460000 – 550000 | 1 – 7 days |
Dental
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Dental Implant – Each | 990 – 1900 | 66000 – 130000 | As outpatient/1 stages over 2 months |
Root Canal treatment | 120 – 190 | 7800 – 12800 | As outpatient/1-3 sittings |
CROWN full ceramic | 140 – 230 | 9000 – 18000 | As outpatient |
Facial cosmetic restoration | 1440 – 5700 | 10000 – 378000 | As outpatient |
ENT
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
FESS (Sinus) | 1750 – 3400 | 120000 – 223000 | 3 days |
Laryngectomy(removal of the larynx) | 4200 – 8650 | 280000 – 600000 | 1 days |
Tympanoplasty(reconstruction of the eardrum) | 1300 – 3340 | 90000 – 250000 | 1 – 5 days |
Cochlear Implant | 13500 – 25800 | 900000 – 1800000 | 4 days |
EYE
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Glaucoma | 550 – 1900 | 40000 – 128000 | 1 days |
Cataract Surgery with lens | 800 – 1990 | 55000 – 125000 | Day care/ 2 day |
Corneal Transplant | 750 – 1500 | 55000 – 80000 | Day care/ 3 day |
Vitrectomy | 990– 1995 | 60000 – 130000 | 5 days |
Retinal detachment | 1450 – 3800 | 10000 – 300000 | 3 days |
General Surgery
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Inguinal Hernioplasty | 850– 2900 | 58000 – 200000 | 1 days |
Appendectomy–Laparoscopic | 1150 – 2700 | 80000 – 190000 | 2 days |
Cholecystectomy-Laparoscopic | 1450 – 2900 | 100000 – 200000 | 3 days |
Gynecology
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Myomectomy – hysteroscopic | 960 – 6900 | 65000 – 480000 | 1 – 5 days |
Lap Hysterectomy | 1450 – 4550 | 10000 – 350000 | 2 – 5 days |
Health check-up
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Master Health check up | 100– 250 | 6500 – 18000 | As outpatient |
Infertility
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
IVF Package | 2290 – 4400 | 120000 – 300000 | As outpatient |
Joint Replacement
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
ACL Reconstruction | 1500 – 2900 | 120000 – 200000 | 2 days |
Knee Replacement (Single) – with implants | 3400 – 8400 | 230000 – 580000 | 1 – 5days |
Hip Replacement (Single) – with implants | 5500 – 8400 | 400000 – 600000 | 3 – 7 days |
Knee Replacement (Double) – with implants | 5600 – 13400 | 380000 – 900000 | 3– 7 days |
Hip Replacement (Double) – with implants | 7400 – 13600 | 500000 – 9500000 | 5 days |
Nephro
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Nephrectomy(removal of kidney) | 1450 – 1990 | 10000 – 126000 | 1 – 5 days |
Neurosciences
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Deep Brain Stimulation for Parkinson | 18100 – 21300 | 1220000 – 1450000 | 3 – 7 days |
Peripheral Nerve Surgery | 3800 – 6060 | 300000 – 500000 | 1 – 5 days |
Oncology (cancer) Treatments
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Breast Cancer Surgery | 2200 – 5500 | 120000 – 400000 | 1 – 4 days |
PET- CT Scan | 300 – 400 | 19000 – 29000 | As outpatient |
Intensity-modulated radiation therapy (IMRT) | 3400– 5600 | 230000 – 400000 | As outpatient–1 day |
SRS – Stereotactic Radiosurgery (SRS) | 3400– 9100 | 223000 – 650000 | As outpatient–1 day |
Image Guided Radiation Therapy (IGRT) | Body | 320000 – 490000 | As outpatient–1 day |
Prostate Cancer Surgery | 4800 – 9090 | 325000 – 650000 | 3 – 8 days |
Chemotherapy (per cycle) | 920 – 2800 | 65000 – 190000 | Multiple cycles, 12 day interval |
Tests
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Endoscopy | 200– 230 | 12000 – 18000 | As outpatient |
Capsule Endoscopy | 450– 690 | 35000 – 50000 | As outpatient or 1day |
Colonoscopy | 200– 300 | 10000 – 25000 | As outpatient |
Thereapy
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
HBO therapy(Hyperbaric Oxygen) | 1890 – 3000 | 130000 – 210000 | As outpatient |
Transplants
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Bone marrow transplant: autologous | 15200 – 25700 | 1500000 – 2100000 | 20 – 30 days |
Permanent Pacemaker Implant (Double Chamber | 1680 – 4550 | 120000 – 350000 | 1 – 3 days |
Lung Transplant | 20460 – 22800 | 1400000 – 1600000 | 15 – 25 days |
Heart Transplant | 21200- 37900 | 1450000 – 2600000 | 12 – 21 days |
Heart Transplant | 21200 – 37900 | 1500000 – 2700000 | 5 – 18 days |
Permanent Pacemaker Implant (Single Chamber) – with device | 2300 – 4200 | 150000 – 300000 | 4 – 6days |
Bone marrow transplant: allogenic | 28000 – 33400 | 1900000 – 2300000 | 30 days |
Liver Transplant | 36000 – 53000 | 2200000 – 3800000 | 25 – 30 days |
Abdominal aortic aneurysm (AAA) | 6200– 7600 | 410000 – 500000 | 3 – 7 days |
Radio Frequency (RF) Ablation-heart rhythm correction | 1000– 4500 | 65000 – 300000 | 1 – 3 days |
Kidney Transplant | 12900 – 20400 | 900000 – 1400000 | 5 – 9 days |
Urology
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
BNI (Bladder Neck Incision) | 2300 – 3400 | 200000 – 225000 | 3 days |
TURP(Transurethral resection of the prostate) | 750 – 4800 | 55000 – 320000 | 6 days |
Weight loss / Bariatric
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Abdominoplasty (Tummy Tuck) | 1900 – 4500 | 125000 – 350000 | 2 – 5 days |
Breast Augmentation (with implants) | 2400 – 6300 | 165000 – 400000 | 2 – 4 days |
Breast Lift | 2600 – 6300 | 200000 – 400000 | 2 day |
Face lift(Face & neck) | 2900 – 4800 | 200000 – 320000 | 3 day |
Sleeve Gastrectomy | 4000- 9000 | 280000 – 600000 | 3 days |
Gastric Bypass | 4500– 7600 | 300000 – 550000 | 2 – 6 days |
Gastric banding | 5400 – 7800 | 400000 – 520000 | 1 days |
Face lift–face,neck,upper & lower eyelids | 5600 – 7700 | 390000 – 550000 | Day care / 4 day |
Cheiloplasty(Lip Reduction) | 850 – 1000 | 56000 – 67000 | Day care |
Rhinoplasty (Nose) | 1400– 4400 | 100000 – 300000 | 4 days |
Breast Reduction | 1450 – 6700 | 100000 – 480000 | 1 – 3days |
*Cost will vary with several factors like Hospitals, availability, specialise doctors, city, patient age group etc.